Kolache Roadhouse Financial Calculator
Explore financial projections for your 24/7 hamburger and kolache restaurant in the South/Southeast region.
Last updated: 5/22/2025, 1:43:37 PM
Financial Projections
36-month projection for Kolache Roadhouse
Profit Margin Trend
Monthly profit margin percentage
Financial Summary
Key metrics for the projection period
Total Revenue
$0.00
Total Profit
$0.00
Average Profit Margin
NaN%
Average Ticket
$0.00
Food Cost Percentage
0.00%
Franchise Revenue
$0.00
Franchises (End of Period)
Company Stores (End of Period)
Cumulative Profit/Loss
$NaN
Breakeven Point
Not reached
Menu Item Configuration
Configure menu items, pricing, and costs based on Texas market research
Item | Category | Price ($) | Cost ($) | Food Cost % | Sales % | Daily Sales | Daily Revenue | Monthly Revenue | Profit Margin |
---|---|---|---|---|---|---|---|---|---|
Classic Hamburger | Burgers | 30.0% | 0 | $0.00 | $0.00 | 0.0% | |||
Deluxe Cheeseburger | Burgers | 30.0% | 0 | $0.00 | $0.00 | 0.0% | |||
Texas BBQ Burger | Burgers | 32.0% | 0 | $0.00 | $0.00 | 0.0% | |||
Breakfast Kolache | Kolaches | 30.1% | 0 | $0.00 | $0.00 | 0.0% | |||
Sausage & Cheese Kolache | Kolaches | 30.1% | 0 | $0.00 | $0.00 | 0.0% | |||
Deluxe Kolache | Kolaches | 31.0% | 0 | $0.00 | $0.00 | 0.0% | |||
Sides (Fries, etc.) | Sides | 24.1% | 0 | $0.00 | $0.00 | 0.0% | |||
Beverages | Drinks | 20.1% | 0 | $0.00 | $0.00 | 0.0% | |||
Totals | 100% | 0 | $0.00 | $0.00 | NaN% |
Business Parameters
Adjust the values to see how they affect your financial projections
Revenue Assumptions
Company-Owned Stores
3(Fixed value)